Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,0068 detik.) [IS_OLD: NO... - NO...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` ASC
| Saring baris: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX |
IS_OLD 1
|
FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 155 | 0 | 268 | SYSTEM | 1 | 0 | NO | 29495898 | 0 | 501463107 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6349 | |
| 0 | 186 | 63 | 112 | BLOB | 0 | 0 | NO | 0 | 0 | 642698579 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6349 | |
| 0 | 10 | 0 | 242 | SYSTEM | 1 | 0 | NO | 29451692 | 0 | 495286229 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6255 | |
| 0 | 217 | 63 | 80 | BLOB | 0 | 0 | NO | 0 | 0 | 642698586 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6349 | |
| 0 | 139 | 0 | 224 | SYSTEM | 0 | 0 | NO | 0 | 0 | 642151013 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6336 | |
| 0 | 70 | 0 | 358 | UNDO_LOG | 1 | 0 | NO | 29425597 | 0 | 507675219 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6269 | |
| 0 | 170 | 63 | 127 | BLOB | 0 | 0 | NO | 0 | 0 | 642698575 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6349 | |
| 0 | 101 | 0 | 441 | UNDO_LOG | 1 | 0 | NO | 29462052 | 0 | 509475518 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6300 | |
| 0 | 248 | 16 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 642734508 | `phpmyadmin`.`pma__userconfig` | PRIMARY | 1 | 68 | 0 | NO | IO_NONE | NO | 6428 | |
| 0 | 201 | 63 | 106 | BLOB | 0 | 0 | NO | 0 | 0 | 642698583 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6349 | |
| 0 | 123 | 0 | 382 | UNDO_LOG | 1 | 0 | NO | 29485522 | 0 | 641746644 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6322 | |
| 0 | 54 | 0 | 297 | SYSTEM | 1 | 0 | NO | 29360811 | 0 | 482092921 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6255 | |
| 0 | 26 | 0 | 259 | SYSTEM | 1 | 0 | NO | 29473924 | 0 | 495286230 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6255 | |
| 0 | 85 | 0 | 356 | UNDO_LOG | 1 | 0 | NO | 29451340 | 0 | 509179289 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6284 | |
| 0 | 233 | 63 | 96 | BLOB | 0 | 0 | NO | 0 | 0 | 642698589 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6349 | |
| 0 | 86 | 0 | 366 | UNDO_LOG | 1 | 0 | NO | 29451384 | 0 | 509179295 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6284 | |
| 0 | 39 | 0 | 281 | SYSTEM | 1 | 0 | NO | 29505693 | 0 | 495286232 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6255 | |
| 0 | 187 | 63 | 113 | BLOB | 0 | 0 | NO | 0 | 0 | 642698581 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6349 | |
| 0 | 11 | 0 | 244 | SYSTEM | 1 | 0 | NO | 29451736 | 0 | 507320622 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6255 | |
| 0 | 218 | 63 | 81 | BLOB | 0 | 0 | NO | 0 | 0 | 642698586 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6349 | |
| 0 | 140 | 0 | 225 | SYSTEM | 0 | 0 | NO | 0 | 0 | 642151014 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6336 | |
| 0 | 71 | 0 | 326 | UNDO_LOG | 1 | 0 | NO | 29425641 | 0 | 508920370 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6270 | |
| 0 | 171 | 63 | 256 | BLOB | 0 | 0 | NO | 0 | 0 | 642698575 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6349 | |
| 0 | 102 | 0 | 402 | UNDO_LOG | 1 | 0 | NO | 29462159 | 0 | 509482401 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6301 | |
| 0 | 249 | 16 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 642734508 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 6428 |
| Saring baris: |